Provide high-quality products and considerate services
XX Machinery Co., Ltd
Contact: Manager Li 13,500,000,000
Tel: 0371-14234567
Fax: 0371-14234567
Email: ceshi@163.com
Address: Yiqiao Metal Material Market, Yimou District, Yimou City

PR-155P6-36
Poly-Crystalline Solar Module 130-155 Watt 6inch 36cells

ELECTRICAL | ||||||
Type | PR-130P6-36 | PR-135P6-36 | PR-140P6-36 | PR-145P6-36 | PR-150P6-36 | PR-155P6-36 |
Power Output Pmax(W) | 130 | 135 | 140 | 145 | 150 | 155 |
Power Output Tolerance Pmax(%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Max-Power Voltage Vmp(V) | 17.53 | 17.91 | 18.26 | 18.67 | 19.04 | 19.12 |
Max-Power Current Imp(A) | 7.42 | 7.54 | 7.67 | 7.77 | 7.88 | 8.11 |
Open-Circuit Voltage Voc(V) | 21.93 | 22.07 | 22.29 | 22.42 | 22.55 | 22.76 |
Short-Circuit Current Isc(A) | 8.21 | 8.29 | 8.33 | 8.38 | 8.49 | 8.71 |
Cell Efficiency (%) | 15.1 | 15.7 | 16.3 | 16.9 | 17.5 | 18 |
Module Efficiency (%) | 13.1 | 13.6 | 14.1 | 14.6 | 15.1 | 15.6 |
All specified Parameters are at STC25℃Ambient, 1000W/㎡ irradiance and AM 1.5 | ||||||
WARRANTY | ||||||
Product Workmanship Warranty | 10 Years | |||||
Power Warranty | 12 Years of 90% Output Power, 25 Years of 80.7% Output Power | |||||
TEMPERATURE CHARACTERISTICS | ||||||
Nominal Operating Cell | 45±2 | |||||
Temperature Coefficients of Pmax (%/℃) | -0.420 | |||||
Temperature Coefficients of Voc (%/℃) | -0.304 | |||||
Temperature Coefficients of Isc (%/℃) | 0.040 | |||||
MAXIMUM RATINGS | ||||||
Maximum System Voltage (VDC) | 1000V(IEC) | |||||
Maximum Series Fuse (A) | 15 | |||||
Operating Temperature (℃) | -40~+85 | |||||
Maximum Load(snow/wind) | 5400pa/2400pa | |||||
MECHANICAL CHARACTERISTICS | ||||||
Module Dimension | 1480×670×35mm | |||||
Module Weight | 12kg | |||||
Cell Type | Poly-Crystalline | |||||
Cell Dimension | 156mm×156mm | |||||
Cells number | 36pcs(4×9) | |||||
Glass Type | Tempered, Low Iron | |||||
Glass Thickness | 3.2mm | |||||
Backsheet Color | White | |||||
Frame Type | Anodized Aluminum Alloy | |||||
Frame Color | Silver | |||||
Junction Box Protection Degree | ≧IP65 | |||||
Connector Type | MC4 or MC4 compatible | |||||
Cable Diameter | 4mm | |||||
Cable Length | 900mm | |||||

Follow Us
86-13738795016
+86 577 62529820
86-13738795016
sales@windgenerator.cn
Dacao Industrial Zone,Ningjin,Dezhou,Shandong
Copyright © 2026 All rights reserved. ZONHAN NEW ENERGY COMPANY LIMITED

Screen capture, wechat identification QR code
WeChat:ceshi
(Click wechat to copy and add friends)