Provide high-quality products and considerate services
XX Machinery Co., Ltd
Contact: Manager Li 13,500,000,000
Tel: 0371-14234567
Fax: 0371-14234567
Email: ceshi@163.com
Address: Yiqiao Metal Material Market, Yimou District, Yimou City

PR一320P6一72
Poly-Crystalline Solar Module 290-320 Watt 6inch 72cells


ELECTRICAL | |||||||
Type | PR-290P6-72 | PR-295P6-72 | PR-300P6-72 | PR-305P6-72 | PR-310P6-72 | PR-315P6-72 | PR-320P6-72 |
Power Output Pmax(W) | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
Power Output Tolerance | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Max-Power Voltage Vmp(V) | 35.9 | 36 | 36.1 | 36.2 | 36.3 | 36.4 | 36.5 |
Max-Power Current Imp(A) | 8.08 | 8.2 | 8.31 | 8.43 | 8.54 | 8.66 | 8.79 |
Open-Circuit Voltage Voc(V) | 44.5 | 44.6 | 44.7 | 44.8 | 44.9 | 45 | 45.1 |
Short-Circuit Current Isc(A) | 8.62 | 8.74 | 8.85 | 8.96 | 9.08 | 9.1 | 9.11 |
Cell Efficiency (%) | 16.9 | 17.2 | 17.5 | 17.8 | 18 | 18.3 | 18.6 |
Module Efficiency (%) | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 |
All specified Parameters are at STC25℃Ambient, | |||||||
WARRANTY | |||||||
Product Workmanship Warranty | 10 Years | ||||||
Power Warranty | 12 Years of 90% Output Power, 25 Years of 80.7% Output Power | ||||||
TEMPERATURE | |||||||
Nominal Operating Cell | 45±2 | ||||||
Temperature Coefficients of | -0.420 | ||||||
Temperature Coefficients of | -0.304 | ||||||
Temperature Coefficients of Isc (%/℃) | 0.040 | ||||||
MAXIMUM RATINGS | |||||||
Maximum System | 1000V(IEC) | ||||||
Maximum Series Fuse (A) | 15 | ||||||
Operating Temperature (℃) | -40~+85 | ||||||
Maximum Load(snow/wind) | 5400pa/2400pa | ||||||
MECHANICAL | |||||||
Module Dimension | 1956×992×45mm | ||||||
Module Weight | 23kg | ||||||
Cell Type | Poly-Crystalline | ||||||
Cell Dimension | 156mm×156mm | ||||||
Cells number | 72pcs(6×12) | ||||||
Glass Type | Tempered, Low Iron | ||||||
Glass Thickness | 3.2mm | ||||||
Backsheet Color | White | ||||||
Frame Type | Anodized Aluminum Alloy | ||||||
Frame Color | Silver | ||||||
Junction Box Protection | ≧IP65 | ||||||
Connector Type | MC4 or MC4 compatible | ||||||
Cable Diameter | 4mm | ||||||
Cable Length | 900mm | ||||||

Follow Us
86-13738795016
+86 577 62529820
86-13738795016
sales@windgenerator.cn
Dacao Industrial Zone,Ningjin,Dezhou,Shandong
Copyright © 2026 All rights reserved. ZONHAN NEW ENERGY COMPANY LIMITED

Screen capture, wechat identification QR code
WeChat:ceshi
(Click wechat to copy and add friends)