Provide high-quality products and considerate services
ZONHAN NEW ENERGY COMPANY LIMITED
Contact: James Ye
Tel: 86-13867770817
Fax: 86-577-62529820
Email: zonhan@zonhan.com
Address: Dacao Industrial Zone, Ningjin, Dezhou, Shandong, China

Features
1.Long service life
2.High efficiency solar cells
3.Special aluminum frame design
4.High transmission, low iron tempered glass
5.Advanced cell encapsulation
Applications
1.Solar power stations
2.Rural electrification, small home power systems
3.Power supply for traffic, security, gas industry
4.12V and 24V battery charging system
5. other industrial and commercial applications
Description of Specification | Units | Model | |
ZPVP-150W | |||
General Data | |||
Nominal Power | W | 150 | |
Application | DC 12V System | ||
Surface Maximum Load Capacity | kg/m2 | 200 | |
Storage & Operating Temperature | Deg C | -40 to +85 | |
Standard Test Conditions | 1000W/M²,1.5AM,25 | ||
Dimensions(L*W*H) | mm | 1490*670*35 | |
Weight | kg | 11.5 | |
Solar Cell | |||
Cell Type | Poly | ||
Wafer Diameter | mm2 | 156*156 | |
Number of Cells | 36 | ||
Maximum Power | W | 150 | |
Watt Tolerance | % | +/-3 | |
Voltage & Ampereage | |||
Maximum System Voltage | Volts | 1000 | |
Maximum Operating Voltage(Vmp) | Volts | 15.90 | |
Maximum Operating Current(Imp) | Amps | 9.49 | |
Open Circuit Voltage(Voc) | Volts | 20.60 | |
Short Circuit Current(Isc) | Amps | 9.57 | |
Operational Temperatures | |||
Temp Coefficent of Isc(TK Isc) | % per deg.C | +0.045 | |
Temp Coefficent of Voc(TK Voc) | % per deg.C | -0.33 | |
Temp Coefficent of Pmax(TK Pmax) | % per deg.C | -0.45 | |
Normal Op.Cell Temp (NOCT) | deg.C | 45±2 | |
Materials & Accessories Data (All Certified by CE and TUV) | |||
Cable | Connerctors | IP65 | |
Length | M | 0.9 | |
Wire Diameter | mm2 | 4 | |
Frame | Aluminum Anodzed | ||
Glass | Thickness | mm | 3.2 |
Low lron,High Transmisson,Toughness | YES | ||
EVA resin | mm | 0.5 | |
Backsheet(TPT) | mm | 0.3 | |
Warranty | 10 years | % | 90 |
20 - 25 years | % | 80 | |
Whols Panel | Years | 3 | |





Follow Us
86-13867770817
+86 577 62529820
86-13867770817
sales@windgenerator.cn
Dacao Industrial Zone,Ningjin,Dezhou,Shandong
Copyright@2026 All rights reserved. ZONHAN NEW ENERGY COMPANY

Screen capture, wechat identification QR code
WeChat:ceshi
(Click wechat to copy and add friends)