Provide high-quality products and considerate services
ZONHAN NEW ENERGY COMPANY LIMITED
Contact: James Ye
Tel: 86-13867770817
Fax: 86-577-62529820
Email: zonhan@zonhan.com
Address: Dacao Industrial Zone, Ningjin, Dezhou, Shandong, China
1.Rating:Voltage:600/1000V Temperature:-40℃-- 120℃
2. Description: (1)Conductor: Tinned annealed copper(2)Insulation:120℃ XLPE , black(3)Jacket:120℃ XLPE , black or red3.Marking:TÜV 2 PfG 1169 PV1-F 1×**mm2 UV Res DC 1.8KV AC 0.6/1KV FRCABLE4.Application: Specifically designed for connecting photovoltaic system components inside and outside of building and equipment with high mechanical requirements and extreme weather conditions .For permanent installations.5.General characteristics: Cable made of electron-beam cross-linked insulation and coating; high resistance against heat , cold, oil, abrasion, ozone, UV and weather; with improved reaction in case of fire . low smoke, halogen free , flame free , flame retardant; flexible, easy to strip, very low space requirement, extremely, extremely mechanically robust, very long lifetime.6.Construction:
Conductor | Insulation | Insulation Standard Dia. | Jacket | Outer Dia. | Conductor resistance (20℃) | weight rated | ||
Area | Construction | Conductor Dia. | Standard Thickness | Standard Thickness | ||||
mm2 | N/mm | (about)mm | mm | mm | mm | mm | Ω/km | kg/km |
1*1.5 | 30/0.25 | 1.58 | 0.90 | 3.38±0.1 | 1.10 | 5.50±0.2 | 13.7 | 39.8 |
1*2.5 | 50/0.25 | 2.04 | 0.85 | 3.74±0.1 | 0.90 | 5.50±0.2 | 8.21 | 52.2 |
1*4.0 | 56/0.30 | 2.59 | 0.85 | 4.29±0.1 | 0.90 | 6.10±0.2 | 5.09 | 70.71 |
1*6.0 | 84/0.30 | 3.17 | 0.85 | 4.87±0.1 | 1.05 | 7.0±0.2 | 3.39 | 102.6 |
1*10 | 80/0.40 | 4.13 | 0.90 | 5.93±0.1 | 1.20 | 8.30±0.2 | 1.95 | 153.9 |
1*16 | 128/0.40 | 5.22 | 0.90 | 7.02±0.1 | 1.20 | 9.40±0.3 | 1.24 | 230.5 |
1*25 | 199/0.40 | 6.90 | 0.90 | 8.70±0.1 | 1.20 | 11.1±0.3 | 0.795 | 340 |
Item | Units | Specification |
Insulation Resistance(70℃) | MΩ·km | ≥1000 |
Withstand Voltage | V/5min | AC6500 |
Spark Voltage Test | V | AC6000 |
Min Bending Radius | mm | 4*D |

Follow Us
86-13867770817
+86 577 62529820
86-13867770817
sales@windgenerator.cn
Dacao Industrial Zone,Ningjin,Dezhou,Shandong
Copyright@2026 All rights reserved. ZONHAN NEW ENERGY COMPANY

Screen capture, wechat identification QR code
WeChat:ceshi
(Click wechat to copy and add friends)