Provide high-quality products and considerate services
ZONHAN NEW ENERGY COMPANY LIMITED
Contact: James Ye
Tel: 86-13867770817
Fax: 86-577-62529820
Email: zonhan@zonhan.com
Address: Dacao Industrial Zone, Ningjin, Dezhou, Shandong, China

Technical Spec:
| Model : TW-2000 | TW-2000-12V | TW-2000-24V | TW-2000-48V | |
| AC Output | Continuous power: | 2000W | ||
| Surge power: | 4000W | |||
| 120%<load<150% for="" power="" rated="" td="" 10s<load | ||||
| 150%<load<200% for="" power="" rated="" td="" 2s<load | ||||
| Output Waveform | Pure Sine Wave (THD < 3%) | |||
| Output Frequency | 50Hz±0.1% or 60Hz±0.1% (Optional) | |||
| AC Output Voltage | 100~120VAC / 200~240VAC (Optional) | |||
| DC Iutput | DC Input Voltage | 12V DC | 24V DC | 48V DC |
| Voltage Range | 10.8V-15.5V | 21.6V-31V | 43.2V-62V | |
| Low Voltage Alarm | 10.8V± 0.2V | 21.6V±0.4V | 43.2V±0.8V | |
| Low Voltage Shut down | 10.2V±0.2V | 20.4V±0.4V | 40.8V±0.8V | |
| Over Voltage Shut down | 15.5V±0.2V | 31V±0.4V | 62V±0.8V | |
| Converting Max. Efficiency | 90% (Full Loading) / 95% (1/3 Loading) | |||
| No Load Consumption | <0.8A | <0.4A | <0.2A | |
| Protection | Over Thermal: | Shut Off Output Automatically, Temperature >75℃ | ||
| Short circuit protection: | Reverse Polarity (External Fuse) | |||
| Cooling Fan automatically run | Temperature ≥45℃ | |||
| Environment | Working temperature | -10℃~+50℃ | ||
| Working humidity | 20%~90% RH Non-Condensing | |||
| Storage Temperature Range | -30℃~+70℃ | |||
| LED Indicator Light | Inverter, Fault | |||
| Packing | Inner Box Dimensions (mm) | 430*286*168mm | 2pcs /Carton | |
| Inner Box Weight (kg) | 6 kg | |||
| Carton Dimensions (mm) | 450*305*355 mm | |||
| Carton Weight (kg) | 14 kg | |||






Follow Us
86-13867770817
+86 577 62529820
86-13867770817
sales@windgenerator.cn
Dacao Industrial Zone,Ningjin,Dezhou,Shandong
Copyright@2026 All rights reserved. ZONHAN NEW ENERGY COMPANY

Screen capture, wechat identification QR code
WeChat:ceshi
(Click wechat to copy and add friends)